Pricing & Availability
Chalet Chaleur
Availability chalet chaleur
Click one of the buttons to check pricing and availability.
Summer 2024 | Arrival | Departure | € Price chalet Chaleur* per week | |
sa | 20-04-24 | 27-04-24 | 950 | |
sa | 27-04-24 | 04-05-24 | 950 | |
sa | 04-05-24 | 11-05-24 | booked | |
sa | 11-05-24 | 18-05-24 | 950 | |
sa | 18-05-24 | 25-05-24 | 950 | |
sa | 25-05-24 | 01-06-24 | booked | |
sa | 01-06-24 | 08-06-24 | booked | |
sa | 08-06-24 | 15-06-24 | 950 | |
sa | 15-06-24 | 22-06-24 | 950 | |
sa | 22-06-24 | 30-06-24 | 1150 | 8 nights |
su | 30-06-24 | 08-07-24 | booked | |
mo | 08-07-24 | 13-07-24 | 950 | 5 nights |
sa | 13-07-24 | 20-07-24 | booked | |
sa | 20-07-24 | 27-07-24 | 1250 | |
sa | 27-07-24 | 03-08-24 | 1250 | |
sa | 03-08-24 | 10-08-24 | 1250 | |
sa | 10-08-24 | 17-08-24 | booked | |
sa | 17-08-24 | 24-08-24 | 1150 | |
sa | 24-08-24 | 31-08-24 | 1150 | |
sa | 31-08-24 | 07-09-24 | 1000 | |
sa | 07-09-24 | 14-09-24 | 1000 | |
sa | 14-9-2024 tot 1-12-2024 | per week 1000 | ||
* Endcleaning required: | € 200 | |||
Bedlinen required: | € 20 pp | |||
Touristtax: | 5% of weekprice | |||
On request arrival and departure days flexible outside seasons. | ||||
Minimum stay in these periods is 5 nights. Price will be recalculated. |
Winter 2024-2025 | Arrival | Departure | € Price Chalet Chaleur* per week |
Arrival until 30 Nov per week | 1000 | ||
sa | 30 November 2024 | 07 December 2024 | 1000 |
sa | 07 December 2024 | 14 December 2024 | 1250 |
sa | 14 December 2024 | 21 December 2024 | 1500 |
sa | 21 December 2024 | 28 December 2024 | 4500 |
sa | 28 December 2024 | 04 January 2025 | Booked |
sa | 04 January 2025 | 11 January 2025 | 1750 |
sa | 11 January 2025 | 18 January 2025 | Booked |
sa | 18 January 2025 | 25 January 2025 | Booked |
sa | 25 January 2025 | 01 February 2025 | 2450 |
sa | 01 February 2025 | 08 February 2025 | Booked |
sa | 08 February 2025 | 15 February 2025 | Booked |
sa | 15 February 2025 | 22 February 2025 | Booked |
sa | 22 February 2025 | 01 March 2025 | 4500 |
sa | 01 March 2025 | 08 March 2025 | 4500 |
sa | 08 March 2025 | 15 March 2025 | 2950 |
sa | 15 March 2025 | 22 March 2025 | Booked |
sa | 22 March 2025 | 29 March 2025 | 2050 |
sa | 29 March 2025 | 05 April 2025 | 1750 |
sa | 05 April 2025 | 12 April 2025 | Booked |
sa | 12 April 2025 | 19 April 2025 | Booked |
* | |||
Endcleaning required: | € 200 | ||
Bedlinen required: | € 20 pp | ||
Touristtax: | 5,5% of weekprice | ||
Summer 2025 | Arrival | Departure | € Price chalet Chaleur* per week |
sa | 19-04-25 | 26-04-25 | 975 |
sa | 26-04-25 | 03-05-25 | 975 |
sa | 03-05-25 | 10-05-25 | 975 |
sa | 10-05-25 | 17-05-25 | 975 |
sa | 17-05-25 | 24-05-25 | 975 |
sa | 24-05-25 | 31-05-25 | 975 |
sa | 31-05-25 | 07-06-25 | BOOKED |
sa | 07-06-25 | 14-06-25 | 975 |
sa | 14-06-25 | 21-06-25 | 975 |
sa | 21-06-25 | 28-06-25 | 975 |
sa | 28-06-25 | 05-07-25 | 1275 |
sa | 05-07-25 | 12-07-25 | 1275 |
sa | 12-07-25 | 19-07-25 | 1275 |
sa | 19-07-25 | 26-07-25 | 1275 |
sa | 26-07-25 | 02-08-25 | 1275 |
sa | 02-08-25 | 09-08-25 | 1275 |
sa | 09-08-25 | 16-08-25 | 1275 |
sa | 16-08-25 | 23-08-25 | 1275 |
sa | 23-08-25 | 30-08-25 | 1275 |
sa | 30-08-25 | 06-09-25 | 1000 |
sa | 06-09-25 | 13-09-25 | 1000 |
sa | 13-9-2025 / 1-12-2025 | per week 1000 | |
* Endcleaning required: | € 200 | ||
Bedlinen required: | € 20 pp | ||
Touristtax: | 5,5% of weekprice | ||
On request arrival and departure days flexible outside seasons. | |||
Minimum stay in these periods is 5 nights. Price will be recalculated. |