Pricing & Availability

Chalet Chaleur

Availability chalet chaleur

Click one of the buttons to check pricing and availability.

Summer 2023 Arrival Departure € Price chalet Chaleur* per week
sa 22-Apr 29-Apr 900
sa 29-Apr 6-May 900
sa 6-May 13-May 900
sa 13-May 20-May 900
sa 20-May 27-May 900
sa 27-May 3-Jun Booked
sa 3-Jun 10-Jun 900
sa 10-Jun 17-Jun 900
sa 17-Jun 24-Jun 900
sa 24-Jun 2-Jul 1250      8 days
su 2-Jul 9-Jul Booked
su 9-Jul 15-Jul 1000      6 days
sa 15-Jul 22-Jul 1100
sa 22-Jul 29-Jul Booked
sa 29-Jul 5-Aug Booked
sa 5-Aug 12-Aug 1100
sa 12-Aug 19-Aug 1100
sa 19-Aug 26-Aug 1100
sa 26-Aug 2-Sep 900
sa 2-Sep 9-Sep 900
sa 9-Sep 16-Sep 900
sa 16-9-2023 till 1-12-2023 per week 900
* Endcleaning required: € 175
Bedlinen service required: € 18 pp
Touristtax> 18 years: € 1 pppn
On request arrival and departure days flexible outside seasons.
Minimum stay in these periods is 5 nights. Price will be recalculated.
Winter 2023-2024 Arrival Departure € Price Chalet Chaleur* per week
Arrival until 2 dec per week     900
sa 2 December 2023 9 December 2023 950
sa 9 December 2023 16 December 2023 1000
sa 16 December 2023 23 December 2023 1400
sa 23 December 2023 30 December 2023 4250
sa 30 December 2023 6 January 2024 4250
sa 6 January 2024 13 January 2024 Booked
sa 13 January 2024 20 January 2024 1750
sa 20 January 2024 27 January 2024 2050
sa 27 January 2024 3 February 2024 2050
sa 3 February 2024 10 February 2024 2750
sa 10 February 2024 17 February 2024 Booked
sa 17 February 2024 24 February 2024 Booked
sa 24 February 2024 2 March 2024 3250
sa 2 March 2024 9 March 2024 3250
sa 9 March 2024 16 March 2024 Booked
sa 16 March 2024 23 March 2024 Booked
sa 23 March 2024 30 March 2024 Booked
sa 30 March 2024 6 April 2024 Booked
sa 6 April 2024 13 April 2024 1400
sa 13 April 2024 20 April 2024 1250
*      
Endcleaning required:      € 190
Bedlinen service required:     € 19 pp
Touristtax> 18 years:      € 1 pppn  
       
Summer 2024 Arrival Departure € Price chalet Chaleur* per week
sa 20-04-24 27-04-24 950
sa 27-04-24 04-05-24 950
sa 04-05-24 11-05-24 950
sa 11-05-24 18-05-24 950
sa 18-05-24 25-05-24 950
sa 25-05-24 01-06-24 950
sa 01-06-24 08-06-24 1250
sa 08-06-24 15-06-24 950
sa 15-06-24 22-06-24 950
sa 22-06-24 29-06-24 1150
sa 29-06-24 06-07-24 1150
sa 06-07-24 13-07-24 1150
sa 13-07-24 20-07-24 1150
sa 20-07-24 27-07-24 1150
sa 27-07-24 03-08-24 1150
sa 03-08-24 10-08-24 1150
sa 10-08-24 17-08-24 1150
sa 17-08-24 24-08-24 1150
sa 24-08-24 31-08-24 1150
sa 31-08-24 07-09-24 950
sa 07-09-24 14-09-24 950
sa 14-9-2024 tot 1-12-2024   per week 950
* Endcleaning required:    € 190
Bedlinen service required:   € 19 pp
Touristtax> 18 years:    € 1 pppn  
On request arrival and departure days flexible outside seasons. 
Minimum stay in these periods is 5 nights. Price will be recalculated.