Pricing & Availability
Chalet Chaleur
Availability chalet chaleur

Click one of the buttons to check pricing and availability.
Winter 2023-2024 | Arrival | Departure | € Price Chalet Chaleur* per week |
Arrival until 2 dec per week | 900 | ||
sa | 2 December 2023 | 9 December 2023 | 950 |
sa | 9 December 2023 | 16 December 2023 | 1000 |
sa | 16 December 2023 | 23 December 2023 | 1400 |
sa | 20 January 2024 | 27 January 2024 | 2050 |
sa | 6 April 2024 | 13 April 2024 | 1400 |
sa | 13 April 2024 | 20 April 2024 | 1250 |
* | |||
Endcleaning required: | € 190 | ||
Bedlinen required: | € 19 pp | ||
Touristtax: | 5% of weekprice | ||
Summer 2024 | Arrival | Departure | € Price chalet Chaleur* per week |
sa | 20-04-24 | 27-04-24 | 950 |
sa | 27-04-24 | 04-05-24 | 950 |
sa | 04-05-24 | 11-05-24 | booked |
sa | 11-05-24 | 18-05-24 | 950 |
sa | 18-05-24 | 25-05-24 | 950 |
sa | 25-05-24 | 01-06-24 | booked |
sa | 01-06-24 | 08-06-24 | 1250 |
sa | 08-06-24 | 15-06-24 | 950 |
sa | 15-06-24 | 22-06-24 | 950 |
sa | 22-06-24 | 29-06-24 | 1150 |
sa | 29-06-24 | 06-07-24 | 1150 |
sa | 06-07-24 | 13-07-24 | 1150 |
sa | 13-07-24 | 20-07-24 | 1150 |
sa | 20-07-24 | 27-07-24 | 1150 |
sa | 27-07-24 | 03-08-24 | 1150 |
sa | 03-08-24 | 10-08-24 | 1150 |
sa | 10-08-24 | 17-08-24 | 1150 |
sa | 17-08-24 | 24-08-24 | 1150 |
sa | 24-08-24 | 31-08-24 | 1150 |
sa | 31-08-24 | 07-09-24 | 1000 |
sa | 07-09-24 | 14-09-24 | 1000 |
sa | 14-9-2024 tot 1-12-2024 | per week 1000 | |
* Endcleaning required: | € 190 | ||
Bedlinen required: | € 19 pp | ||
Touristtax: | 5% of weekprice | ||
On request arrival and departure days flexible outside seasons. | |||
Minimum stay in these periods is 5 nights. Price will be recalculated. |
Winter 2024-2025 | Arrival | Departure | € Price Chalet Chaleur* per week |
Arrival until 30 Nov per week | 1000 | ||
sa | 30 November 2024 | 07 December 2024 | 1000 |
sa | 07 December 2024 | 14 December 2024 | 1250 |
sa | 14 December 2024 | 21 December 2024 | 1500 |
sa | 21 December 2024 | 28 December 2024 | 4500 |
sa | 28 December 2024 | 04 January 2025 | 4500 |
sa | 04 January 2025 | 11 January 2025 | 1750 |
sa | 11 January 2025 | 18 January 2025 | 2050 |
sa | 18 January 2025 | 25 January 2025 | 2050 |
sa | 25 January 2025 | 01 February 2025 | 2450 |
sa | 01 February 2025 | 08 February 2025 | 2950 |
sa | 08 February 2025 | 15 February 2025 | 3250 |
sa | 15 February 2025 | 22 February 2025 | 4500 |
sa | 22 February 2025 | 01 March 2025 | 4500 |
sa | 01 March 2025 | 08 March 2025 | 4500 |
sa | 08 March 2025 | 15 March 2025 | 2950 |
sa | 15 March 2025 | 22 March 2025 | 2450 |
sa | 22 March 2025 | 29 March 2025 | 2050 |
sa | 29 March 2025 | 05 April 2025 | 1750 |
sa | 05 April 2025 | 12 April 2025 | 1750 |
sa | 12 April 2025 | 19 April 2025 | 1500 |
* | |||
Endcleaning required: | € 200 | ||
Bedlinen required: | € 20 pp | ||
Touristtax: | 5% of weekprice | ||