Pricing & Availability
Chalet Chaleur
Availability chalet chaleur

Click one of the buttons to check pricing and availability.
Summer 2022 | Arrival | Departure | € Price chalet Chaleur* per week | |
sa | 2022-04-23 | 2022-04-30 | 850 | |
sa | 2022-04-30 | 2022-05-07 | 850 | |
sa | 2022-05-07 | 2022-05-14 | 850 | |
sa | 2022-05-14 | 2022-05-21 | 850 | |
sa | 2022-05-21 | 2022-05-30 | 1000 | 9 days |
mo | 2022-06-06 | 2022-06-11 | 750 | 5 days |
sa | 2022-06-11 | 2022-06-18 | 850 | |
sa | 2022-06-18 | 2022-06-25 | 850 | |
sa | 2022-06-25 | 2022-07-04 | 1250 | 9 days |
sa | 2022-08-13 | 2022-08-20 | 1000 | |
sa | 2022-08-20 | 2022-08-27 | 1000 | |
sa | 2022-08-27 | 2022-09-03 | 1000 | |
sa | 2022-09-03 | 2022-09-10 | 850 | |
sa | 2022-09-10 | 2022-09-17 | 850 | |
sa | 17-9-2022 till 1-12-2022 | per week 850 | ||
* Endcleaning required: | € 160 | |||
Bedlinen service required: | € 17 pp | |||
Touristtax> 18 years: | € 1 pppn | |||
On request arrival and departure days flexible outside seasons. | ||||
Minimum stay in these periods is 5 nights. Price will be recalculated. |
Winter 2022-2023 | Arrival | Departure | € Price Chalet Chaleur* per week |
Arrival until 3 dec per week | 850 | ||
sa | 2022-12-03 | 2022-12-10 | 950 |
sa | 2022-12-10 | 2022-12-17 | 1050 |
sa | 2022-12-17 | 2022-12-24 | Booked |
sa | 2022-12-24 | 2022-12-31 | 3950 |
sa | 2022-12-31 | 2023-01-07 | Booked |
sa | 2023-01-07 | 2023-01-14 | 1250 |
sa | 2023-01-14 | 2023-01-21 | 1500 |
sa | 2023-01-21 | 2023-01-28 | 2050 |
sa | 2023-01-28 | 2023-02-04 |
Booked |
sa | 2023-02-04 | 2023-02-11 | 2750 |
sa | 2023-02-11 | 2023-02-18 | 3250 |
sa | 2023-02-18 | 2023-02-25 | 3950 |
sa | 2023-02-25 | 2023-03-04 | Booked |
sa | 2023-03-04 | 2023-03-11 | 2050 |
sa | 2023-03-11 | 2023-03-18 | 2050 |
sa | 2023-03-18 | 2023-03-25 | 1750 |
sa | 2023-03-25 | 2023-04-01 | Booked |
sa | 2023-04-01 | 2023-04-08 | Booked |
sa | 2023-04-08 | 2023-04-15 | 1250 |
sa | 2023-04-15 | 2023-04-22 | 1050 |
* | |||
Endcleaning required: | € 175 | ||
Bedlinen service required: | € 18 pp | ||
Touristtax> 18 years: | € 1 pppn | ||
Summer 2023 | Arrival | Departure | € Price Chalet Chaleur* per week |
coming soon | |||