Price & Availability
Villa Pura
Availability villa pura

Click one of the buttons to check pricing and availability.
2024 | € Price villa Pura* per night |
January | 425 |
February | 425 |
March | 425 |
April | 500 |
May | 500 |
June | 600 |
July | 900 |
August | 900 |
September | 600 |
October | 500 |
November | 425 |
December | 425 |
* Included: | |
Endcleaning | |
Bedlinen and towels | |
Touristtax | |
Arrival and departure days flexible. | |
Minimum stay is 7 nights. | |
If more: 5% discount on extra days |
2024 Availability | ||||||||||||||
JANUARY | FEBRUARY | |||||||||||||
MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | ||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
29 | 30 | 31 | 26 | 27 | 28 | 29 | ||||||||
MARCH | APRIL | |||||||||||||
MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | |
1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | ||||||
MAY | JUNE | |||||||||||||
MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | |
1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
JULY | AUGUST | |||||||||||||
MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | ||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17/x | x | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | x | x | x | x | x | x/24 | 25 | |
29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
SEPTEMBER | OCTOBER | |||||||||||||
MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | |
1 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
16 | 17 | 18 | 19 | 20/x | x | x | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
x | x | x | x | x/27 | 28 | 29 | 28 | 29 | 30 | 31 | ||||
30 | ||||||||||||||
NOVEMBER | DECEMBER | |||||||||||||
MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | |
1 | 2 | 3 | 1 | |||||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
25 | 26 | 27 | 28 | 29 | 30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
30 | 31 |
2025 | € Price villa Pura* per night |
January | 450 |
February | 450 |
March | 450 |
April | 500 |
May | 600 |
June | 700 |
July | 1000 |
August | 1000 |
September | 700 |
October | 500 |
November | 450 |
December | 450 |
* Included: | |
Endcleaning | |
Bedlinen and towels | |
Touristtax | |
Arrival and departure days flexible. | |
Minimum stay is 7 nights. | |
If more: 5% discount on extra days |
2025 Availability | ||||||||||||||
JANUARY | FEBRUARY | |||||||||||||
MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | |
1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | |||||
MARCH | APRIL | |||||||||||||
MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | |
1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | |||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 | |||||
31 | ||||||||||||||
MAY | JUNE | |||||||||||||
MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | |
1 | 2 | 3 | 4 | 1 | ||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
30 | ||||||||||||||
JULY | AUGUST | |||||||||||||
MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | |
1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | ||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||
SEPTEMBER | OCTOBER | |||||||||||||
MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | |||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
29 | 30 | 27 | 28 | 29 | 30 | 31 | ||||||||
NOVEMBER | DECEMBER | |||||||||||||
MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | |
1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 29 | 30 | 31 |