Price & Availability
Villa Pura
Availability villa pura

Click one of the buttons to check pricing and availability.
2025 | € Price villa Pura* per night |
January | 400 |
February | 400 |
March | 400 |
April | 450 |
May | 450 |
June | 550 |
July | 900 |
August | 900 |
September | 550 |
October | 450 |
November | 450 |
December | 450 |
* Included: | |
Endcleaning | |
Bedlinen and towels | |
Touristtax | |
Arrival and departure days flexible. | |
Minimum stay is 7 nights. | |
If more: 5% discount on extra days |
2025 | ||||||||||||||
JANUARY | FEBRUARY | |||||||||||||
MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | |
1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | |||||
MARCH | APRIL | |||||||||||||
MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | |
1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | |||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 | |||||
31 | ||||||||||||||
MAY | JUNE | |||||||||||||
MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | |
1 | 2 | 3 | 4 | x | ||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | x | x | x | x | x | x | x/8 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13/x | x | x | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | x | x | x | x | x/20 | 21 | 22 | |
26/x | x | x | x | x | x | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
30 | ||||||||||||||
JULY | AUGUST | |||||||||||||
MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | |
1 | 2 | 3 | 4 | 5/x | x | x | x/2 | 3 | ||||||
x | x | x | x | x | x | x | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
x | x | x | x | x | x | x | 11 | 12 | 13/x | x | x | x | x | |
x | x | x | x | x | x | x | x | x | x | x | x | x | x/24 | |
x | x | x | x | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||
SEPTEMBER | OCTOBER | |||||||||||||
MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | |||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
29 | 30 | 27 | 28 | 29 | 30 | 31 | ||||||||
NOVEMBER | DECEMBER | |||||||||||||
MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | |
1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 29 | 30 | 31 |
2026 | € Price villa Pura* per night |
January | 400 |
February | 400 |
March | 400 |
April | 450 |
May | 450 |
June | 550 |
July | 900 |
August | 900 |
September | 550 |
October | 450 |
November | 450 |
December | 450 |
* Included: | |
Endcleaning | |
Bedlinen and towels | |
Touristtax | |
Arrival and departure days flexible. | |
Minimum stay is 7 nights. | |
If more: 5% discount on extra days |